Injury management contacts for public sector agencies
Larger public sector agencies have their own dedicated injury management team, however others use Work Injury Services provided by a team within the Department of Treasury and Finance.
| Injury Management Unit | Phone | |
|---|---|---|
| Department for Child Protection | DCPwhsimservices@sa.gov.au | — |
| Department for Correctional Services | DCSinjurymanagement@sa.gov.au | — |
| Department for Education | Education.IM@sa.gov.au | 08 8226 7555 |
| Department of Human Services | DHSERSafety@sa.gov.au | — |
|
Department of Treasury and Finance – Work Injury Services (See the full list of covered agencies at the bottom of this page) | WISClaims@sa.gov.au WISInvoices@sa.gov.au IMSRehabReferral@sa.gov.au | — |
| Emergency Services Sector (MFS, CFS, SES and SAFECOM) | SAFECOM.IM@sa.gov.au | — |
| Minda Incorporated | michael.rule@minda.asn.au | — |
| South Australian Police | sapol.ims@police.sa.gov.au | — |
| Royal Society for the Blind | tara.watson@seedifferently.org.au | — |
| SA Health | ||
| Barossa Hills Fleurieu LHN | Health.CHSALHNInjuryManagement@sa.gov.au | 0434 945 178 |
| Central Adelaide LHN | Health.CALHNInjuryManagement@sa.gov.au | 08 7117 2260 |
| Commission on Excellence and Innovation in Health | Health.DHWClaims@sa.gov.au | 08 7117 6020 |
| Department of Health and Wellbeing | Health.DHWClaims@sa.gov.au | 08 7117 6020 |
| Eyre and Far North LHN | Health.CHSALHNInjuryManagement@sa.gov.au | 0434 945 178 |
| Flinders and Upper North LHN | Health.CHSALHNInjuryManagement@sa.gov.au | 0434 945 178 |
| Limestone Coast LHN | Health.CHSALHNInjuryManagement@sa.gov.au | 0434 945 178 |
| Northern Adelaide LHN | Health.NALHNInjuryManagement@sa.gov.au | 08 8133 2318 |
| Preventive Health SA | Health.DHWClaims@sa.gov.au | 08 7117 6020 |
| Riverland Mallee Coorong LHN | Health.CHSALHNInjuryManagement@sa.gov.au | 0434 945 178 |
| SA Ambulance Service | Health.SAASClaims@sa.gov.au | 08 8274 5349 |
| Southern Adelaide LHN | Health.SALHNInjuryManagement@sa.gov.au | 08 7117 0366 |
| Women’s and Children’s Health Network (WCHN) | Health.WCHNInjuryManagement@sa.gov.au | 08 8161 7787 |
| Yorke and Northern LHN | Health.CHSALHNInjuryManagement@sa.gov.au | 0434 945 178 |
Work Injury Services list of agencies
- Aboriginal Lands Trust
- Adelaide Cemeteries Authority
- Adelaide Venue Management
- Attorney-General's Department
- Audit Office of South Australia
- Commissioner for Aboriginal Children and Young People
- Commissioner for Children and Young People
- Courts Administration Authority
- Defence SA
- Department of Energy and Mining
- Department for Environment and Water
- Department for Housing and Urban Development
- Department for Infrastructure and Transport
- Department of the Premier and Cabinet (including statutory authorities)
- Department of Primary Industries and Regions
- Department of State Development
- Department of Treasury and Finance (including Lifetime Support Authority)
- Education Standards Board
- Electoral Commission of South Australia
- Environment Protection Authority
- Essential Services Commission of SA
- Forestry SA
- Funds SA
- Green Industries SA
- History SA
- HomeStart Finance
- Independent Commissioner Against Corruption
- Landscape Boards:
- Alinytjara Wilurara Landscape Board
- Eyre Peninsula Landscape Board
- Hills and Fleurieu Landscape Board
- Kangaroo Island Landscape Board
- Limestone Coast Landscape Board
- Murraylands and Riverland Landscape Board
- Northern and Yorke Landscape Board
- South Australian Arid Lands Landscape Board
- Office for Recreation, Sport and Racing
- Parliamentary SA – JPS/HOA/Legislative Council
- Renewal SA
- SACE Board of South Australia
- SA Housing Trust
- SA Tourism Commission
- Study Adelaide
- TAFE SA
- Teachers Registration Board
- Veterinary Surgeons Board of South Australia